Sections
Archive
| Mo | Tu | We | Th | Fr | Sa | Su | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
BUSINESS LEAGUE, RONALD WEBSTER PARK
June 15 to July 14
Teams
| Health Authority | MICUH |
| Electricians/Construction | Anglec |
| NBA | Teachers |
Officials
- Merryck Richardson
- Claude Richard
- Ian Connor
- Justus Connor
- Marvin Connor
- Winston Duncan
- Lisa James
- Coleen Johnson
Competition 2 games per night
Best out of five sets Game 1 7:00pm and Game 2 8:30 pm
Date | Event 1 (7:00pm) | Event 2 (8:30pm) |
Fri June 15 | Brief Official Opening | Round Robin Competition (Best of 3 sets , 15 point sets) |
Sat June 16 | Health vs Anglec | Teachers vs MICUH |
Mon June 18 | Teachers vs Anglec | |
Fri June 22 | Anglec vs MICUH | Health vs Construction |
Sat June 23 | Health vs Teachers | Construction vs MICUH |
Fri June 29 | Teachers vs Construction | Health vs MICUH |
Sat June 30 | Teachers vs MICUH | Anglec vs Construction |
Sun July 1 | 6:30pm Health vs Anglec | 7:30pm Construction vs MICUH |
Fri July 6 | Health vs MICUH | Construction vs Anglec |
Sat July 7 | MICUH vs Anglec | Teachers vs Construction |
Sun July 8 | Teachers vs Health | |
Fri July 13 | Health vs Construction | Teachers vs Anglec |
Sat June 14 | Play offs for the 3rd and 4th place Play offs for first and second place Closing and presentation of prizes4 |








